Online Gambling Market Size: How Big Is It and What Are the Predictions?

Updated: Apr 07, 2024

The online gambling market continues to demonstrate growth. According to Statista, it is estimated that the online gambling market size reached $100.92 billion in 2024, while Custom Market Insight predicts that the market size will reach $145.6 billion in 2030. I’ve created detailed tables showcasing the size dynamics of the market for countries and regions.

Online gambling market size by countries

Rank Country Market Size 2024 [$, B] Dynamics
1 USA 23.03 +20.3%
2 United Kingdom 13.78 +7.4%
3 Australia 10.14 +10.5%
4 Japan 6.19 +12.7%
5 Germany 5.65 +10.5%
6 Canada 4.19 +13.4%
7 France 4.12 +8.6%
8 Italy 3.21 +10.1%
9 India 2.90 +15.2%
10 Mexico 2.72 +13.9%
11 Spain 1.97 +11%
12 Brazil 1.97 +24.1%
13 Sweden 1.85 +13.3%
14 Greece 1.576 +6.8%
15 Switzerland 1.39 +10.2%
16 Argentina 1.39 +17.7%
17 Finland 1.31 +9%
18 Czechia 1.31 +11.8%
19 Colombia 1.29 +19.2%
20 New Zealand 1.25 +11.6%
21 Ireland 1.24 +4.2%
22 Netherlands 1.19 +11.5%
23 Denmark 1.16 +7.3%
24 Belgium 0.9148 +10.9%
25 South Korea 0.8787 +14.9%
26 Portugal 0.860 +7.4%
27 South Africa 0.8285 +12.5%
28 Romania 0.8095 +14%
29 Austria 0.6839 +8.9%
30 Philippines 0.68 +15.1%
31 Hong Kong 0.652 +11.4%
32 Nigeria 0.6412 +14.7%
33 Norway 0.6389 +6.2%
34 Hungary 0.5632 +11.6%
35 Thailand 0.5462 +11.7%
36 Croatia 0.4847 +7.5%
37 Lithuania 0.3668 +9.2%
38 Peru 0.3148 +13.6%
39 Slovakia 0.3024 +13.4%
40 Estonia 0.2082 +9.2%
41 Slovenia 0.201 +12%
42 Costa Rica 0.1679 +13.2%
43 Latvia 0.1586 +9.9%
44 Bulgaria 0.1473 +13.5%
45 Iceland 0.146 N/A
46 Serbia 0.1429 +11.9%
47 Malta 0.1329 +7.8%
48 Luxembourg 0.1308 +11%
49 Ivory Coast 0.1198 +14.3%
50 Paraguay 0.1136 +11.8%
51 Kenya 0.09968 +14.0%
52 Cameroon 0.09905 +15.2%
53 Albania 0.09304 +8.7%
54 Ukraine 0.072 N/A
55 Ghana 0.05742 +11.9%
56 Kyrgyzstan 0.04858 +10.1%
57 Bosnia and Herzegovina 0.04144 +12.1%
58 Georgia 0.03499 +10.7%
59 Armenia 0.02542 +10.9%
60 North Macedonia 0.02356 +11.1%
61 Guyana 0.02332 +10.8%
62 El Salvador 0.02197 +12.1%
63 Montenegro 0.01892 +10.1%
64 Suriname 0.00511 +8.9%

Online gambling market size by regions

Rank Region Market Size 2024 [$, B] Dynamics
1 Europe 46.74 +9.1%
2 North America 29.94 +18.7%
3 Australia & Oceania 11.39 +10.6
4 Asia 5.71 +14.3
5 South America 5.10 +20
6 Africa 1.85 +13.6

 

Data sources and references:

  • Statista

Key Takeaways

Common:

  • The USA is the largest gambling market globally.
  • Europe is the largest gambling region.

By regions:

  • The United Kingdom is the largest gambling market in Europe.
  • The USA is the largest gambling market in North America.
  • Australia is the largest gambling market in Australia & Oceania.
  • Japan is the largest gambling market in Asia.
  • Brazil is the largest gambling market in South America.
  • South Africa is the largest gambling market in Africa.

Europe:

  • Germany is the largest gambling market in Western Europe.
Announcement on Cookies Use We value your privacy and this site uses cookies to give you the best experience possible. By using our website, you agree to the use of cookies as described in our Privacy Policy
Manage