Gambling.com Group is a media company that owns affiliate websites designed to help people find the best online casinos and sports betting sites.
Established
2006
Headquarters
Dublin, Ireland
Website
gambling.com
Date | Project | Summ |
March, 2024 | Freebets.com, WhichBingo.co.uk, Nettikasinot.com, Vedonlyonti.com | $42.5M |
February, 2022 | BonusFinder | €60M |
Data | Q3 2023 | Q4 2023 |
---|---|---|
NDCs | 86K (+26%) | February, Q4 release |
Revenue | 23.5mUSD (+19%) | February, Q4 release |
EBITDA adj. | 6.1mUSD (-6%) | February, Q4 release |
EBITDA adj. margin | 26% (-7%) | February, Q4 release |
*For the Q3 of 2023, data has been sourced from the company’s official report. A comparative data is presented for the corresponding period in the previous year (Q3 2022).
More information can be found in the official report at the following link.